Kits SportsCenter
U10 Boys Recreational
Soccer League Schedule
Winter II 2012
TEAM NUMBER and NAME CONTACT PERSON PHONE NUMBER
1 RED DEVILS JEFF PRESENT H 634-2737
2 WAUCONDA WOLVERINES KORA SMITH H 812-3333
3 COBRAS LORENA SKELLEY H 462-8512
4 ALITHSA VIPERS FRED LUBELEY H 608-206-4755
5
6 GROVERS SHELLEY CAESAR H 516-9881
7 MUSTANGS RON WHELAN H 664-3722
8 FALCONS DAN GERSTEIN H 726-2117
Saturday, 1/7/2012 Saturday, 1/14/2012
8 - 3 12:30pm North 3 - 2 12:30pm North
1 - 5 1:15pm North 5 - 7 1:15pm North
7 - 6 2:00pm North 4 - 1 2:00pm North
2 - 4 12:30pm South 6 - 8 12:30pm South
Saturday, 1/21/2012 Saturday, 1/28/2012
5 - 6 12:30pm North 4 - 5 12:30pm North
7 - 4 1:15pm North 8 - 1 1:15pm North
1 - 3 2:00pm North 3 - 7 2:00pm North
2 - 8 12:30pm South 6 - 2 12:30pm South
Saturday, 2/4/2012 Saturday, 2/11/2012
1 - 2 12:30pm North 8 - 5 12:30pm North
5 - 3 1:15pm North 3 - 4 1:15pm North
7 - 8 2:00pm North 6 - 1 2:00pm North
4 - 6 12:30pm South 2 - 7 12:30pm South
Saturday, 2/18/2012 Saturday, 2/25/2012
5 - 2 12:30pm North 4 - 2 12:30pm North
4 - 8 1:15pm North 6 - 7 1:15pm North
7 - 1 2:00pm North 3 - 8 2:00pm North
3 - 6 12:30pm South 5 - 1 12:30pm South
Saturday, 3/3/2012 Saturday, 3/10/2012
8 - 6 12:30pm North 8 - 2 12:30pm North
1 - 4 1:15pm North 4 - 7 1:15pm North
7 - 5 2:00pm North 6 - 5 2:00pm North
2 - 3 12:30pm South 3 - 1 12:30pm South
Saturday, 3/17/2012
2 - 6 12:30pm North
7 - 3 1:15pm North
5 - 4 2:00pm North
1 - 8 12:30pm South