Kits SportsCenter
U12 Boys Recreational
Soccer Schedule
Winter II 2012
TEAM NUMBER and NAME CONTACT PERSON PHONE NUMBER
1 MUDDOGS DAN HENRY H 507-3999
2 THE CRUSH FRANK GRANT H 854-8948
3
4 FLAMES FUTBOL BOB NAUGHTRIP H 951-0556
5 MIDNIGHT FC STEVE KNARR
6
7 PYTHONS KEITH MESCHA H 540-7762
8 VIPERS SIMON VOLLMER H 726-9712
Saturday, 1/7/2012 Saturday, 1/14/2012
4 - 6 2:45pm North 2 - 7 2:45pm North
5 - 3 3:30pm North 1 - 4 3:30pm North
7 - 1 2:45pm South 3 - 8 2:45pm South
8 - 2 3:30pm South 6 - 5 3:30pm South
Saturday, 1/21/2012 Saturday, 1/28/2012
1 - 6 2:45pm North 3 - 4 2:45pm North
8 - 5 3:30pm North 2 - 1 3:30pm North
4 - 2 2:45pm South 6 - 8 2:45pm South
7 - 3 3:30pm South 5 - 7 3:30pm South
Saturday, 2/4/2012 Saturday, 2/11/2012
7 - 8 2:45pm North 3 - 2 2:45pm North
2 - 6 3:30pm North 6 - 7 3:30pm North
1 - 3 2:45pm South 8 - 4 2:45pm South
4 - 5 3:30pm South 5 - 1 3:30pm South
Saturday, 2/18/2012 Saturday, 2/25/2012
1 - 8 2:45pm North 1 - 7 2:45pm North
4 - 7 3:30pm North 3 - 5 3:30pm North
3 - 6 2:45pm South 6 - 4 2:45pm South
2 - 5 3:30pm South 2 - 8 3:30pm South
Saturday, 3/3/2012 Saturday, 3/10/2012
8 - 3 2:45pm North 2 - 4 2:45pm North
5 - 6 3:30pm North 5 - 8 3:30pm North
7 - 2 2:45pm South 6 - 1 2:45pm South
4 - 1 3:30pm South 3 - 7 3:30pm South
Saturday, 3/17/2012
1 - 2 2:45pm North
8 - 6 3:30pm North
4 - 3 2:45pm South
7 - 5 3:30pm South