Kits SportsCenter
U14 Boys Recreational
Soccer League Schedule
Winter II 2012
TEAM NUMBER and NAME CONTACT PERSON PHONE NUMBER
1 STALLIONS BRETT LODING H 875-6451
2 FC MIDNIGHT ANDI CASHMORE H 462-0519
3 WOLVERINES SCOTT BAUER H 494-4598
4 THE STORM MIKE KOWALSKI H 207-0950
5
6
7 ARSENAL ROB NOTA
8
9 CREW MIKE PARENTI H 682-0351
10 BUCKEYES RON ZOIBI H 438-6717
Saturday, 1/7/2012 Sunday, 1/8/2012
9 - 4 4:15pm North 2 - 6 2:15pm South
10 - 1 5:00pm North
8 - 7 5:45pm North
3 - 5 6:30pm North
Saturday, 1/14/2012 Sunday, 1/15/2012
1 - 3 4:15pm North 4 - 10 2:15pm South
7 - 2 5:00pm North
6 - 9 5:45pm North
5 - 8 6:30pm North
Saturday, 1/21/2012 Sunday, 1/22/2012
10 - 6 4:15pm North 3 - 4 2:15pm South
2 - 8 5:00pm North
1 - 5 5:45pm North
9 - 7 6:30pm North
Saturday, 1/28/2012 Sunday, 1/29/2012
4 - 1 4:15pm North 7 - 10 2:15pm South
6 - 3 5:00pm North
5 - 2 5:45pm North
8 - 9 6:30pm North
Saturday, 2/4/2012 Sunday, 2/5/2012
4 - 5 4:15pm North 10 - 8 2:15pm South
9 - 2 5:00pm North
1 - 6 5:45pm North
3 - 7 6:30pm North
Saturday, 2/11/2012 Sunday, 2/12/2012
6 - 4 4:15pm North 5 - 9 2:15pm South
2 - 10 5:00pm North
7 - 1 5:45pm North
8 - 3 6:30pm North
Saturday, 2/18/2012 Sunday, 2/19/2012
4 - 7 4:15pm North 1 - 8 2:15pm South
3 - 2 5:00pm North
10 - 9 5:45pm North
6 - 5 6:30pm North
Saturday, 2/25/2012 Sunday, 2/26/2012
8 - 4 4:15pm North 9 - 3 2:15pm South
2 - 1 5:00pm North
7 - 6 5:45pm North
5 - 10 6:30pm North
Saturday, 3/3/2012 Sunday, 3/4/2012
2 - 4 4:15pm North 7 - 5 2:15pm South
6 - 8 5:00pm North
3 - 10 5:45pm North
1 - 9 6:30pm North
Saturday, 3/10/2012 Sunday, 3/11/2012
4 - 9 4:15pm North 6 - 2 2:15pm South
5 - 3 5:00pm North
1 - 10 5:45pm North
7 - 8 6:30pm North
Saturday, 3/17/2012 Sunday, 3/18/2012
10 - 5 4:15pm North 3 - 4 2:15pm South
2 - 7 5:00pm North
8 - 1 5:45pm North
9 - 6 6:30pm North