
GIRLS U10 RECREATION
SCHEDULE
WINTER II 2013
* Home Team is Listed
First *
TEAM NUMBER and NAME CONTACT PERSON PHONE NUMBER
1 FRG FOXES ANDY BOWEN H 224-622-5512
2 WAUCONDA PURPLE PANTHERS MICHAEL CORONA H
815-1846
3 PUMAS LESLIE FLORES H 496-7611
4 EXPLOSION BOB NAUGHTRIP
5 CRUSH MIKE KOWALSKI H 207-0950
6 ALITHSA UNITED U-10 GIRLS ANDY PANAGOPOULOS H 854-1256
7 CARY DRAGONS CHRIS MCPHERSON H 815-482-3378
8 CARDINALS
Saturday, 1/5/2013 Saturday, 1/12/2013
6 - 8 8:00am North 3 - 6 8:00am North
2 - 1 8:45am North 4 - 2 8:45am North
5 - 4 9:30am North 1 - 7 9:30am North
7 - 3 10:15am North 8 - 5 10:15am North
Saturday, 1/19/2013 Saturday, 1/26/2013
6 - 1 8:00am North 4 - 6 8:00am North
8 - 3 8:45am North 2 - 7 8:45am North
5 - 2 9:30am North 1 - 8 9:30am North
7 - 4 10:15am North 3 - 5 10:15am North
Saturday, 2/2/2013 Saturday, 2/9/2013
6 - 2 8:00am North 7 - 6 8:00am North
8 - 4 8:45am North 2 - 8 8:45am North
5 - 7 9:30am North 1 - 5 9:30am North
3 - 1 10:15am North 4 - 3 10:15am North
Saturday, 2/16/2013 Saturday, 2/23/2013
5 - 6 8:00am North 8 - 6 8:00am North
3 - 2 8:45am North 1 - 2 8:45am North
1 - 4 9:30am North 4 - 5 9:30am North
8 - 7 10:15am North 3 - 7 10:15am North
Saturday, 3/2/2013 Saturday, 3/9/2013
6 - 3 8:00am North 1 - 6 8:00am North
7 - 1 8:45am North 4 - 7 8:45am North
2 - 4 9:30am North 2 - 5 9:30am North
5 - 8 10:15am North 3 - 8 10:15am North
Saturday, 3/16/2013
6 - 4 8:00am North
7 - 2 8:45am North
8 - 1 9:30am North
5 - 3 10:15am North