Kits SportsCenter
U10 Girls Recreational
Soccer League Schedule
Winter II 2012
TEAM NUMBER and NAME CONTACT PERSON PHONE NUMBER
1 SPARTANS JENN HURWITZ H 224-588-0793
2 VIPERZ PRICE
3 CHEETAHS BOB NAUGHTRIP H 951-0556
4 FRG BLUE THUNDER DAWN IVES H 732-5124
5 VIKINGS MICAH
6
7 GATORS STEVE FITZGERALD H 808-1909
8 HURRICANES MIKE DENMAN H 838-3374
Saturday, 1/7/2012 Saturday, 1/14/2012
2 - 4 8:00am North 6 - 2 8:00am North
5 - 3 8:45am North 3 - 7 8:45am North
8 - 6 9:30am North 4 - 5 9:30am North
7 - 1 10:15am North 1 - 8 10:15am North
Saturday, 1/21/2012 Saturday, 1/28/2012
2 - 1 8:00am North 5 - 8 8:00am North
7 - 5 8:45am North 4 - 7 8:45am North
8 - 3 9:30am North 1 - 6 9:30am North
6 - 4 10:15am North 3 - 2 10:15am North
Saturday, 2/4/2012 Saturday, 2/11/2012
6 - 3 8:00am North 4 - 8 8:00am North
1 - 4 8:45am North 3 - 1 8:45am North
8 - 7 9:30am North 7 - 2 9:30am North
2 - 5 10:15am North 5 - 6 10:15am North
Saturday, 2/18/2012 Saturday, 2/25/2012
1 - 5 8:00am North 3 - 5 8:00am North
2 - 8 8:45am North 6 - 8 8:45am North
3 - 4 9:30am North 4 - 2 9:30am North
6 - 7 10:15am North 1 - 7 10:15am North
Saturday, 3/3/2012 Saturday, 3/10/2012
2 - 6 8:00am North 3 - 8 8:00am North
5 - 4 8:45am North 1 - 2 8:45am North
8 - 1 9:30am North 5 - 7 9:30am North
7 - 3 10:15am North 4 - 6 10:15am North
Saturday, 3/17/2012
7 - 4 8:00am North
2 - 3 8:45am North
6 - 1 9:30am North
8 - 5 10:15am North